crossroadsoftheelements.com

[[cote:monsters_water]]

Trace: » soften_earth » suffocate_air » cloudkiss_air

You are here: top » cote » monsters_water

Login

You are currently not logged in! Enter your authentication credentials below to log in. You need to have cookies enabled to log in.

Login

You may login with OpenID, too.

You don't have an account yet? Just get one: Register

Forgotten your password? Get a new one: Send new password

Differences

This shows you the differences between two versions of the page.

cote:monsters_water [2010/07/05 17:42]
robert
cote:monsters_water [2010/08/13 08:23] (current)
robert moved notes from list into table as new notes column
Line 1: Line 1:
====== Bestiary of the Water Realm ====== ====== Bestiary of the Water Realm ======
-^ Lvl ^  Water monsters ^ Hit Points ^ Type ^ +^ Lvl ^  Water monsters ^ Hit Points ^ Type ^ Notes
-| 3    | water snake    | 17         | Physical | +| 3    | water snake    | 17         | Physical |
-| 4    | water skipper  | 20         | Physical | +| 4    | water skipper  | 20         | Physical |
-| 5    | crocodile      | 28         | Physical | +| 5    | crocodile      | 28         | Physical |
-| 6    | nixie          | 29         | Magical | +| 6    | nixie          | 29         | Magical |
-| 7    | sea otter      | 38         | Physical | +| 7    | sea otter      | 38         | Physical |
-| 8    | sea turtle     | -          | Physical See NOTE 1 +| 8    | sea turtle     | -          | Physical | Not listed in Sysop manual or HVSXRSYS.DOC
-| 8    | seal           | 46         | Physical | +| 8    | seal           | 46         | Physical |
-| 9    | lionfish       | 50         | Physical | +| 9    | lionfish       | 50         | Physical |
-| 9    | sea lion       | 52         | Physical | +| 9    | sea lion       | 52         | Physical |
-| 9    | jellyfish      | 56         | Physical | +| 9    | jellyfish      | 56         | Physical |
-| 10   | octopus        | 62         | Physical | +| 10   | octopus        | 62         | Physical |
-| 12   | ray            | 94         | Magical  See NOTE 1 and 4 +| 12   | ray            | 94         | Magical  | casts Suffocate, not listed in Sysop manual or HVSXRSYS.DOC
-| 12   | ropeworm       | 110        | Physical | +| 12   | ropeworm       | 110        | Physical |
-| 12   | sperm whale    | -          | Physical See NOTE 2 and 3 +| 12   | sperm whale    | -          | Physical | As I learned just now, attacking a sperm whale is a bad idea, can swallow whole, can't recall or summon, I hit a sperm whale for 88, and it swallowed me whole. Sperm whales swallow you where you get stuck unless they are killed in one hit. I was advised that it takes about 200 hps to kill it. -Rehtiks Just tickle it and it will spit you out. - Evenstar
-| 13   | eel            | 116        | Physical | +| 13   | eel            | 116        | Physical |
-| 14   | reef shark     | 121        | Physical | +| 14   | reef shark     | 121        | Physical |
-| 15   | sister         | 172        | Magical  See NOTE 5,7 +| 15   | sister         | 172        | Magical  | casts Confusion, Several appear in database, some as level 31 special monsters
-| 15   | dolphin        | 126        | Physical | +| 15   | dolphin        | 126        | Physical |
-| 16   | giant squid    | 180        | Physical | +| 16   | giant squid    | 180        | Physical |
-| 17   | tangler        | 220        | Physical | +| 17   | tangler        | 220        | Physical |
-| 18   | nymph          | 301        | Magical  See NOTE 5 +| 18   | nymph          | 301        | Magical  | casts Confusion
-| 20   | mermaid        | 376        | Physical | +| 20   | mermaid        | 376        | Physical |
-| 22   | merman         | 574        | Physical | +| 22   | merman         | 574        | Physical |
-| 24   | seahorse       | 901        | Physical | +| 24   | seahorse       | 901        | Physical |
-| 26   | triton         | 1281       | Physical | +| 26   | triton         | 1281       | Physical |
-| 28   | killer whale   | 1548       | Physical | +| 28   | killer whale   | 1548       | Physical |
-| 29   | tiger shark    | 1928       | Physical | +| 29   | tiger shark    | 1928       | Physical |
-| 30   | marid          | 2333       | Physical See NOTE 6 +| 30   | marid          | 2333       | Physical | Summon Marids/Killer whales/Tiger sharks
-| 31   | sister         | -          | -        See NOTE 7 +| 31   | sister         | -          | -        | Several appear in database, some as level 31 special monsters
-| 31   | abbess         | -          | - | +| 31   | abbess         | -          | -       |
-| 31   | Marna          | -          | - | +| 31   | Marna          | -          | -       |
-| 31   | Arond          | -          | - |+| 31   | Arond          | -          | -       | |
 +==== Notes ====
Physical monsters are easier for a Fighter to fight. Physical monsters are easier for a Fighter to fight.
Line 41: Line 42:
and physical monsters will always lay the smack down on mages. and physical monsters will always lay the smack down on mages.
-==== Notes ==== +Original Hit Point Values Contributed by Brandy "Thunderstruck" Tanner
-  - Not listed in Sysop manual or HVSXRSYS.DOC +
-  - "As I learned just now, attacking a sperm whale is a bad idea. +
-Exile,would you mind updating the info on your site? +
-I hit a sperm whalefor 88, and it swallowed me whole. +
-Sperm whales swallow you where you get stuck unless they are +
-killed in one hit. I was advised that ittakes about 200 hps to kill it." +
-- Thanks to Rehtiks for the tip! +
-"Just tickle it and it will spit you out." - Evenstar +
-  - Can swallow whole, can't recall or summon +
-  - Suffocate +
-  - Confusion +
-  - Summon Marids/Killer whales/Tiger sharks +
-  - Several appear in database, some as level 31 special monsters +
- +
-Hit Point Values Contributed by Brandy "Thunderstruck" Tanner +
- +
-Monster Types and Notes Contributed by David "Tanis" Brashear+
-Tip about Sperm Whale attack Contributed by "Rehtiks" and "Evenstar"+Original Monster Types and Notes Contributed by David "Tanis" Brashear
===== Experience ===== ===== Experience =====